Atlantic-coast value; storm exposure.
Median home price falls from about $400K (Florida statewide) to $332K — roughly $68K of housing headroom, before property tax (0.86% effective ≈ $2,855/yr).
State income tax posture is a wash (0% both sides at the top rate).
| Dimension | Daytona Beach score |
|---|---|
| Winter mildness | 9/10 |
| Summer comfort | 4/10 |
| Walkability | 5/10 |
| Outdoor access | 6/10 |
| Culture & food | 5/10 |
| Healthcare | 9/10 |
| Airport connectivity | 5/10 |
| Schools | 5/10 |
| Safety | 5/10 |
| Hazard safety | 8/10 |
Full Daytona Beach profile → · All destinations from Florida →
Compare metros head-to-head →