Cheapest warm winters in America.
Median home price falls from about $340K (Texas statewide) to $195K — roughly $145K of housing headroom, before property tax (1.68% effective ≈ $3,276/yr).
State income tax posture is a wash (0% both sides at the top rate).
| Dimension | McAllen score |
|---|---|
| Winter mildness | 10/10 |
| Summer comfort | 1/10 |
| Walkability | 4/10 |
| Outdoor access | 4/10 |
| Culture & food | 5/10 |
| Healthcare | 9/10 |
| Airport connectivity | 6/10 |
| Schools | 5/10 |
| Safety | 5/10 |
| Hazard safety | 8/10 |
Full McAllen profile → · All destinations from Texas →
Compare metros head-to-head →